# Neighborhood Value Offer type Property type Publication date Annotation date Offer state Options
42346 CIUDAD EQUIDAD $47.000.000 Transaction House 2026-07-20 2026-07-20
42345 BAVARIA $550.000.000 Transaction Apartment 2026-07-20 2026-07-20
42344 el prado $0 Transaction House 2026-07-20 2026-07-20
42343 andrea carolina $10.032.150 Transaction Lot 2026-07-20 2026-07-20
42342 bellohorizonte $415.000.000 Transaction Parkings 2026-07-20 2026-07-20
42341 CENTRO $196.008.000 Transaction Apartment 2026-07-20 2026-07-20
42340 TIMAYUI $25.000.000 Transaction Lot 2026-07-20 2026-07-20
42339 GAIRA $155.000.000 Transaction Apartment 2026-07-17 2026-07-17
42338 BELLAVISTA $280.000.000 Transaction Apartment 2026-07-17 2026-07-17
37994 Sin barrio $15.000.000 Transaction Property in transaction 2026-07-16 2020-03-10
37993 Sin barrio $20.000.000 Transaction Property in transaction 2026-07-16 2022-09-12
37992 Sin barrio $265.000.000 Transaction Property in transaction 2026-07-16 2021-12-30
37991 Sin barrio $180.000.000 Transaction Property in transaction 2026-07-16 2023-03-06
37990 Sin barrio $110.000.000 Transaction Property in transaction 2026-07-16 2022-12-16
37989 Sin barrio $160.000.000 Transaction Property in transaction 2026-07-16 2023-02-13
Details
Filter